
Nokia 5800 XpressMusic Spesification detail
| Informasi Harga Baru Bekas Second | |
| New Price Range | Rp. 2,975,000 |
| Second Price Range | Rp. 2,000,000 |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2008, 4Q, [10] October |
| Released | 2008, Q4, [11] November |
| Dimensi | 111x51.7x15.5 mm |
| Berat / Volume | 109 gram / 89 cc |
| Warna | Black, Red, Blue |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - American version |
| CPU Type | ARM 11 369 MHz processor |
| CPU Speed | 369 |
| Sistem Operasi Type | Symbian OS v9.4 |
| GUI Version | Series 60 v5 |
| Memory | |
| Memory | 81 MB storage, 128 MB RAM |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT Resistive Touchscreen, 16 juta warna |
| Resolusi Layar | 360 x 640 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes, VGA@30fps |
| Camera Feature | LED flash, Carl Zeiss optics, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm stereo output jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32 |
| UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | 2.0 |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo editor |
| Games | Yes + Java downloadable |
| GPS Support | Yes, with A-GPS support; Nokia Maps 2.0 Touch |
| Battery and Power management | |
| Battery Tipe | Lithium ion, Standar Battery [ [ BL-5J ] ] |
| Battery Amperage | 1320 mAh |
| Batery Option | Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Standby Time 2G / 3G | 16 days 22 hours | 17 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 45 minutes | 5 hours 0 minutes |
| Music Play time | |


0 komentar:
Speak up your mind
Tell us what you're thinking... !